Audit Event Types Reference
Every security-relevant action in Athena is written to the audit trail
as an event with a stable event type — a short identifier like
LoginFailure, AgentRevoked, or DeploymentExecuted. This page
is the catalog of those event types, grouped by area and tagged with the severity Athena assigns.
Use it to build SIEM correlation rules and alerts, to decide what to watch for, and to filter the
audit log to exactly the activity you care about.
The same event types appear in the on-box audit log, in the console's audit view, and — when you turn on audit forwarding — in the copy streamed to your SIEM. The event-type string is stable, so a search or alert you write against it keeps working as the product evolves.
Anatomy of an event#
Beyond the event type, each audit record carries a consistent set of fields. These are the fields you filter, group, and correlate on in a SIEM:
| Field | Meaning |
|---|---|
| Event type | The stable identifier for what happened (the values catalogued below). |
| Severity | Information, Warning, Error, or Critical (see Severity levels). |
| Timestamp | When the event occurred; a UTC form is also emitted for SIEM ingestion. |
| Username | The actor who triggered it — blank for system events. |
| IP address | The client source IP — blank for agent-side or system events. |
| Agent | Agent ID and hostname when the event concerns a specific agent. |
| Resource type / ID | What was acted on — for example User, Agent, Deployment, Certificate, Settings. |
| Action | The verb — Create, Update, Delete, Execute, Login, and so on. |
| Outcome | Success or failure, plus an error message when it failed. |
| Description | A human-readable summary of the event. |
| Old / new value | Before-and-after values on updates, so a change is self-documenting. |
| Event ID & schema version | A unique ID per event and a schema version, so downstream searches stay stable. |
For how those fields map onto the wire when forwarding to a collector (RFC 5424, RFC 3164, CEF, or JSON), see Message formats.
Severity levels#
Athena assigns each event one of these severities. Failures are generally escalated above their success counterpart — a successful login is Information, a failed one is Warning. In the audit view and in the PowerShell and REST filters, a severity filter is a minimum: choosing Warning returns Warning, Error, and Critical.
| Severity | Use it for |
|---|---|
| Information | Normal, successful activity — routine operations and reads worth recording. |
| Warning | Something to notice — a failed login, a revocation or deletion, an unattended remote session, an off-box copy of credentials being used. |
| Error | An operation failed — a deployment, command, or scheduled job that did not succeed. |
| Critical | The highest-risk events — uploading a new agent executable, or a blocked external script-injection attempt. |
The event catalog#
The tables below list the event types Athena records, by area. Severity is the level assigned when the event is written; where an action has both a success and a failure form, both are shown.
Authentication & sessions#
| Event type | Severity | When it fires |
|---|---|---|
LoginSuccess | Information | A user signs in. The provider that authenticated (Local or LDAP) is noted in the description. |
LoginFailure | Warning | A sign-in attempt is rejected. The failure is deliberately generic to avoid revealing whether an account exists. |
Logout | Information | A user signs out; the reason (for example an idle timeout) is recorded when there is one. |
Users & access#
| Event type | Severity | When it fires |
|---|---|---|
UserCreated | Information | A new user account is created. |
UserUpdated | Information | A user account's details are changed. |
UserDeleted | Warning | A user account is deleted. |
UserRoleChanged | Information | A user's role is reassigned. |
UserEnabled / UserDisabled | Information | A user account is enabled or disabled. |
PasswordChanged | Information | A user changes their own password successfully. |
PasswordChangeFailed | Warning | A self-service password change is rejected (for example, the current password was wrong). |
PasswordReset | Warning | An administrator resets another user's password. |
ProfileUpdated | Information | A user edits their own profile (display name or email). |
ProfileUpdateFailed | Warning / Error | A self-service profile edit fails. |
Agents & certificates#
| Event type | Severity | When it fires |
|---|---|---|
AgentRegistered | Information | An agent enrolls and receives its identity. |
AgentUpdated | Information | An agent's editable details are changed. |
AgentRevoked | Warning | An agent's certificate is revoked so it can no longer connect. |
AgentDeleted | Warning | An agent record is removed. |
AgentMaintenanceEnabled / AgentMaintenanceDisabled | Information | Maintenance mode is turned on or off for an agent. |
AgentUnattendedChanged | Information | An agent's unattended-access setting is changed. |
AgentRecordPolicyChanged | Information | An agent's session-recording policy is changed. |
AgentUpdatePushed / AgentUpdatePushFailed | Information / Warning | An agent update is pushed to a machine. |
AgentUpdateCompleted / AgentUpdateFailed | Information / Warning | An agent reports the result of an update. |
AgentMigrationStarted / AgentMigrationStartFailed | Information / Warning | An agent is directed to move to a different server. |
AgentInstallScriptGenerated | Information | An install script for deploying the agent is generated. |
AgentBundleDownloaded | Information | An agent install bundle is downloaded. |
CACreated | Information | The root certificate authority is created. |
CAExtended | Information | The root CA's validity is extended; existing agent certificates stay valid. |
CARegenerated | Information | The root CA is regenerated with a new key; existing agent certificates are revoked. |
AgentRevoked, AgentDeleted, and CARegenerated all
change what can connect to your server. See Certificates &
PKI and Retiring & Removing Agents for the
operations behind them.
Agent binaries#
| Event type | Severity | When it fires |
|---|---|---|
AgentBinaryUploaded | Critical | A new agent executable is uploaded — high-risk, because it becomes deployable code. |
AgentBinaryActivated | Warning | An uploaded binary is made the active version that agents receive. |
AgentBinaryDeactivated | Warning | A binary is stood down from active use. |
AgentBinaryDeleted | Warning | An uploaded binary is removed. |
Deployments, commands & jobs#
| Event type | Severity | When it fires |
|---|---|---|
DeploymentCreated | Information | A software deployment is defined. |
DeploymentExecuted | Information / Error | A deployment runs on an agent — Error on failure. |
DeploymentCancelled | Information | A deployment is cancelled. |
CommandCreated | Information | A remote command is queued. |
CommandExecuted | Information / Error | A remote command runs on an agent — Error on failure. |
CommandCancelled | Information | A remote command is cancelled. |
ScheduledJobCreated / ScheduledJobUpdated / ScheduledJobDeleted | Information | A scheduled job is created, changed, or removed. |
ScheduledJobExecuted | Information / Error | A scheduled job runs; the affected/success/failure counts are recorded. |
Compliance & scans#
| Event type | Severity | When it fires |
|---|---|---|
ComplianceRuleCreated / ComplianceRuleUpdated / ComplianceRuleDeleted | Warning | A compliance rule is created, changed, or removed. |
ComplianceBaselineCreated / ComplianceBaselineUpdated / ComplianceBaselineDeleted | Warning | A compliance baseline is created, changed, or removed. |
BaselineAssignmentCreated / BaselineAssignmentUpdated / BaselineAssignmentDeleted | Warning | A baseline is assigned to, or unassigned from, a collection. |
ComplianceEvaluateNow | Warning | An on-demand compliance evaluation is triggered. |
ScanDefinitionCreated / ScanDefinitionUpdated / ScanDefinitionDeleted | Information | A scan definition is created, changed, or removed. |
Collections & credentials#
| Event type | Severity | When it fires |
|---|---|---|
CollectionCreated / CollectionUpdated / CollectionDeleted | Information | A collection is created, changed, or removed. |
CredentialCreated | Information | A credential is added to the vault. |
CredentialUpdated | Information / Warning | A credential is edited — Warning when the secret itself changes. |
CredentialDeleted | Warning | A credential is removed from the vault. |
CredentialUsed | Information | A stored credential is used to authenticate an operation. |
Registration tokens#
| Event type | Severity | When it fires |
|---|---|---|
TokenCreated | Information | An enrollment token is issued. |
TokenRevoked | Information | A token is revoked before it expires. |
TokenDeleted | Information | A token record is removed. |
Remote sessions & recordings#
| Event type | Severity | When it fires |
|---|---|---|
ScreenShareSessionStarted | Information / Warning | A screen-share session begins — Warning when it is an unattended session. |
ScreenShareSessionEnded | Information | A screen-share session ends. |
ScreenShareClipboardSynced | Information | Clipboard content is synced during a session. |
VideoStreamRequested | Information | A remote video stream is requested. |
VideoStreamDenied | Warning | A remote video stream request is denied. |
RecordingViewed | Information | A saved session recording is viewed. |
RelayProvisioned | Warning | A screen-share relay (TURN) is provisioned. |
Server, database & security#
| Event type | Severity | When it fires |
|---|---|---|
ServerStarted | Information | The server starts up. |
ServerStopping | Warning | The server begins a clean shutdown. |
SettingsChanged | Information | A server setting is changed; the old and new values are recorded. |
DatabaseBackup | Information | A database backup is taken. |
DatabaseOptimize | Information | A database optimization runs. |
EmergencyUnlock | Warning | An emergency unlock is performed. |
EmergencyIpBan | Warning | An IP address is banned via the emergency controls. |
CspViolation | Warning | A Content Security Policy violation is reported. |
CspViolationAttack | Critical | A CSP report is classified as an external script-injection attempt and blocked. |
New capabilities add their own event types over time. The tables above cover the current set; treat the audit view's own event-type filter as the live source of truth for what a given build can emit (see Filtering by event type).
Filtering by event type#
In the console, open Audit Log and use the Event Type and
Severity filters to narrow the view — for example, show only
LoginFailure at Warning and above over the last day. The audit view populates its
event-type list from the server, so it always matches your build.
To discover the commonly filtered event types programmatically, call the catalog endpoint:
GET api/Audit/event-types
This returns the frequently used event types (logins, user and role changes, agent registration and revocation, deployments, commands, scheduled jobs, settings changes, and server start/stop). The full set that can appear in the log is broader — everything catalogued on this page — because any recorded action carries its own type.
Filtering from PowerShell#
The PowerShell module queries the same trail. Filter by event type, severity, actor, text, and date range:
# Failed logins in the last 24 hours
Get-AthenaAudit -EventType "LoginFailure" -StartDate (Get-Date).AddDays(-1)
# Everything at Warning severity or above this week, all pages
Get-AthenaAudit -Severity Warning -StartDate (Get-Date).AddDays(-7) -All
# Deployment activity for a specific operator
Get-AthenaAudit -Username "jsmith" -Search "deployment"
-Severity is a minimum, mirroring the console. -StartDate and
-EndDate also accept the -FromDate / -ToDate aliases. Add
-All to page through every match instead of a single page.
Filtering over the REST API#
The same filters are available on the read API. Both endpoints require at least the Helpdesk role.
| Request | What it does |
|---|---|
GET api/Audit?eventType=LoginFailure&severity=Warning | Page through the audit log filtered by event type and minimum severity. Also supports username, fromDate, toDate, success, search, page, and pageSize. |
GET api/Audit/recent | The most recent events, for a quick pulse. |
GET api/Audit/event-types | The catalog of commonly filtered event types. |
For the on-disk file locations, the audit providers, and how to forward this trail to a SIEM, see Audit & SIEM and Audit Forwarding to SIEM.
Related#
- Audit & SIEM — the audit trail, its providers, and how to query it.
- Audit Forwarding to SIEM — stream these events to a syslog collector or SIEM.
- Roles & Permissions — who can read the audit trail.
- Security Settings — lockout, session, and password controls that generate many of these events.
- PowerShell Module — automate audit queries and exports.